For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall thickness (mm) | Threaded bolt | Article code | Article number | GTIN | |
---|---|---|---|---|---|
70 | M12 | HEA IS M12/70 | 1710020070 | 4052487045278 | |
80 | M12 | HEA IS M12/80 | 1710020080 | 4052487045285 | |
90 | M12 | HEA IS M12/90 | 1710020090 | 4052487045292 | |
100 | M12 | HEA IS M12/100 | 1710020100 | 4052487045308 | |
110 | M12 | HEA IS M12/110 | 1710020110 | 4052487045315 | |
120 | M12 | HEA IS M12/120 | 1710020120 | 4052487045339 | |
130 | M12 | HEA IS M12/130 | 1710020130 | 4052487045346 | |
140 | M12 | HEA IS M12/140 | 1710020140 | 4052487045353 | |
150 | M12 | HEA IS M12/150 | 1710020150 | 4052487045360 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.