See product description
For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|
80 | Z1x80 FLF(E/A) 18533 SET b2 EPDM55 | 3030537763 | 4052487245753 | |
100 | Z1x100 FLF(E/A) 18533 SET b2 EPDM55 | 3030531382 | 4052487244381 | |
125 | Z1x125 FLF(E/A) 18533 SET b2 EPDM55 | 3030537776 | 4052487245883 | |
150 | Z1x150 FLF(E/A) 18533 SET b2 EPDM55 | 3030531383 | 4052487244398 | |
200 | Z1x200 FLF(E/A) 18533 SET b2 EPDM55 | 3030531384 | 4052487244404 | |
250 | Z1x250 FLF(E/A) 18533 SET b2 EPDM55 | 3030531385 | 4052487244411 | |
300 | Z1x300 FLF(E/A) 18533 SET b2 EPDM55 | 3030531386 | 4052487244428 | |
350 | Z1x350 FLF(E/A) 18533 SET b2 EPDM55 | 3030537786 | 4052487245890 | |
400 | Z1x400 FLF(E/A) 18533 SET b2 EPDM55 | 3030537895 | 4052487245906 |
Consult the company responsible for sealing the building when selecting rubber inlays.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.